
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W12300017475 | 20x10 | 8x170 | -18 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W12300018475 | 20x10 | 8x180 | -18 | 4.75 | 124.3 | 3700 | Gloss Black MIL |
W12300018600 | 20x10 | 8x180 | 13 | 6 | 124.3 | 3700 | Gloss Black MIL |
W12300026475 | 20x10 | 5x114.3 | -18 | 4.75 | 78.1 | 2500 | Gloss Black MIL |
W12300026475-P2 | 20x10 | 5x127 | -18 | 4.75 | 78.1 | 2500 | Gloss Black MIL |
W12300070475 | 20x10 | 5x139.7 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL |
W12300070475-P2 | 20x10 | 5x150 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL |
W12300070600 | 20x10 | 5x139.7 | 13 | 6 | 110.2 | 2500 | Gloss Black MIL |
W12300070600-P2 | 20x10 | 5x150 | 13 | 6 | 110.2 | 2500 | Gloss Black MIL |
W12300082475 | 20x10 | 8x165.1 | -18 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W12300082600 | 20x10 | 8x165.1 | 13 | 6 | 125.1 | 3700 | Gloss Black MIL |
W12300098475 | 20x10 | 6x135 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W12300098475-P2 | 20x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W12300098600 | 20x10 | 6x135 | 13 | 6 | 106.1 | 2500 | Gloss Black MIL |
W12300098600-P2 | 20x10 | 6x139.7 | 13 | 6 | 106.1 | 2500 | Gloss Black MIL |
W12302017475 | 20x12 | 8x170 | -44 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W12302018475 | 20x12 | 8x180 | -44 | 4.75 | 124.3 | 3700 | Gloss Black MIL |
W12302026475 | 20x12 | 5x114.3 | -44 | 4.75 | 78.1 | 2500 | Gloss Black MIL |
W12302026475-P2 | 20x12 | 5x127 | -44 | 4.75 | 78.1 | 2500 | Gloss Black MIL |
W12302070475 | 20x12 | 5x139.7 | -44 | 4.75 | 110.2 | 2500 | Gloss Black MIL |
W12302070475-P2 | 20x12 | 5x150 | -44 | 4.75 | 110.2 | 2500 | Gloss Black MIL |
W12302082475 | 20x12 | 8x165.1 | -44 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W12302098475 | 20x12 | 6x135 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W12302098475-P2 | 20x12 | 6x139.7 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W12309017500 | 20x9 | 8x170 | 0 | 5 | 125.1 | 3700 | Gloss Black MIL |
W12309018500 | 20x9 | 8x180 | 0 | 5 | 124.3 | 3700 | Gloss Black MIL |
W12309018575 | 20x9 | 8x180 | 20 | 5.75 | 124.3 | 3700 | Gloss Black MIL |
W12309026500 | 20x9 | 5x114.3 | 0 | 5 | 78.1 | 2500 | Gloss Black MIL |
W12309026500-P2 | 20x9 | 5x127 | 0 | 5 | 78.1 | 2500 | Gloss Black MIL |
W12309070500 | 20x9 | 5x139.7 | 0 | 5 | 110.2 | 2500 | Gloss Black MIL |
W12309070500-P2 | 20x9 | 5x150 | 0 | 5 | 110.2 | 2500 | Gloss Black MIL |
W12309070575-P2 | 20x9 | 5x150 | 20 | 5.75 | 110.2 | 2500 | Gloss Black MIL |
W12309082500 | 20x9 | 8x165.1 | 0 | 5 | 125.1 | 3700 | Gloss Black MIL |
W12309098500 | 20x9 | 6x135 | 0 | 5 | 106.1 | 2500 | Gloss Black MIL |
W12309098500-P2 | 20x9 | 6x139.7 | 0 | 5 | 106.1 | 2500 | Gloss Black MIL |
W12309098575 | 20x9 | 6x135 | 20 | 5.75 | 106.1 | 2500 | Gloss Black MIL |
W12309098575-P2 | 20x9 | 6x139.7 | 20 | 5.75 | 106.1 | 2500 | Gloss Black MIL |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W12320017475 | 22x10 | 8x170 | -18 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W12320018475 | 22x10 | 8x180 | -18 | 4.75 | 124.3 | 3700 | Gloss Black MIL |
W12320018600 | 22x10 | 8x180 | 13 | 6 | 124.3 | 3700 | Gloss Black MIL |
W12320057475 | 22x10 | 5x127 | -18 | 4.75 | 87.1 | 2500 | Gloss Black MIL |
W12320057475-P2 | 22x10 | 5x139.7 | -18 | 4.75 | 87.1 | 2500 | Gloss Black MIL |
W12320070475 | 22x10 | 5x139.7 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL |
W12320070475-P2 | 22x10 | 5x150 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL |
W12320082475 | 22x10 | 8x165.1 | -18 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W12320098475 | 22x10 | 6x135 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W12320098475-P2 | 22x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W12320098600 | 22x10 | 6x135 | 13 | 6 | 106.1 | 3700 | Gloss Black MIL |
W12320098600-P2 | 22x10 | 6x139.7 | 13 | 6 | 106.1 | 3700 | Gloss Black MIL |
W12322017475 | 22x12 | 8x170 | -44 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W12322018475 | 22x12 | 8x180 | -44 | 4.75 | 124.3 | 3700 | Gloss Black MIL |
W12322057475 | 22x12 | 5x127 | -44 | 4.75 | 87.1 | 2500 | Gloss Black MIL |
W12322057475-P2 | 22x12 | 5x139.7 | -44 | 4.75 | 87.1 | 2500 | Gloss Black MIL |
W12322070475 | 22x12 | 5x139.7 | -44 | 4.75 | 110.2 | 2500 | Gloss Black MIL |
W12322070475-P2 | 22x12 | 5x150 | -44 | 4.75 | 110.2 | 2500 | Gloss Black MIL |
W12322082475 | 22x12 | 8x165.1 | -44 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W12322098475 | 22x12 | 6x135 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W12322098475-P2 | 22x12 | 6x139.7 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W12324017475 | 22x14 | 8x170 | -70 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W12324082475 | 22x14 | 8x165.1 | -70 | 4.75 | 125.1 | 3700 | Gloss Black MIL |
W12324098475 | 22x14 | 6x135 | -70 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
W12324098475-P2 | 22x14 | 6x139.7 | -70 | 4.75 | 106.1 | 2500 | Gloss Black MIL |
Part Number Information