
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W14370026475 | 17x10 | 5x114.3 | -18 | 4.75 | 78.1 | 2500 | Gloss Black MIL - Black Lip |
W14370026475-P2 | 17x10 | 5x127 | -18 | 4.75 | 78.1 | 2500 | Gloss Black MIL - Black Lip |
W14379026450 | 17x9 | 5x114.3 | -12 | 4.5 | 78.1 | 2500 | Gloss Black MIL - Black Lip |
W14379026450-P2 | 17x9 | 5x127 | -12 | 4.5 | 78.1 | 2500 | Gloss Black MIL - Black Lip |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W14380017475 | 18x10 | 8x170 | -18 | 4.75 | 125.1 | 3700 | Gloss Black MIL - Black Lip |
W14380018475 | 18x10 | 8x180 | -18 | 4.75 | 124.3 | 3700 | Gloss Black MIL - Black Lip |
W14380026475 | 18x10 | 5x114.3 | -18 | 4.75 | 78.1 | 2500 | Gloss Black MIL - Black Lip |
W14380026475-P2 | 18x10 | 5x127 | -18 | 4.75 | 78.1 | 2500 | Gloss Black MIL - Black Lip |
W14380070475 | 18x10 | 5x139.7 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL - Black Lip |
W14380070475-P2 | 18x10 | 5x150 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL - Black Lip |
W14380082475 | 18x10 | 8x165.1 | -18 | 4.75 | 125.1 | 3700 | Gloss Black MIL - Black Lip |
W14380095475 | 18x10 | 5x135 | -18 | 4.75 | 87.1 | 2500 | Gloss Black MIL - Black Lip |
W14380095475-P2 | 18x10 | 5x139.7 | -18 | 4.75 | 87.1 | 2500 | Gloss Black MIL - Black Lip |
W14380098475 | 18x10 | 6x135 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL - Black Lip |
W14380098475-P2 | 18x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL - Black Lip |
W14389017450 | 18x9 | 8x170 | -12 | 4.5 | 125.1 | 3700 | Gloss Black MIL - Black Lip |
W14389017500 | 18x9 | 8x170 | 0 | 5 | 125.1 | 3700 | Gloss Black MIL - Black Lip |
W14389018500 | 18x9 | 8x180 | 0 | 5 | 124.3 | 3700 | Gloss Black MIL - Black Lip |
W14389018575 | 18x9 | 8x180 | 20 | 5.75 | 124.3 | 3700 | Gloss Black MIL - Black Lip |
W14389026450 | 18x9 | 5x114.3 | -12 | 4.5 | 78.1 | 2500 | Gloss Black MIL - Black Lip |
W14389026450-P2 | 18x9 | 5x127 | -12 | 4.5 | 78.1 | 2500 | Gloss Black MIL - Black Lip |
W14389026500 | 18x9 | 5x114.3 | 0 | 5 | 78.1 | 2500 | Gloss Black MIL - Black Lip |
W14389026500-P2 | 18x9 | 5x127 | 0 | 5 | 78.1 | 2500 | Gloss Black MIL - Black Lip |
W14389028575 | 18x9 | 6x114.3 | 20 | 5.75 | 72.56 | 2500 | Gloss Black MIL - Black Lip |
W14389028575-P2 | 18x9 | 6x120 | 20 | 5.75 | 72.56 | 2500 | Gloss Black MIL - Black Lip |
W14389070450 | 18x9 | 5x139.7 | -12 | 4.5 | 110.2 | 2500 | Gloss Black MIL - Black Lip |
W14389070450-P2 | 18x9 | 5x150 | -12 | 4.5 | 110.2 | 2500 | Gloss Black MIL - Black Lip |
W14389070500 | 18x9 | 5x139.7 | 0 | 5 | 110.2 | 2500 | Gloss Black MIL - Black Lip |
W14389070500-P2 | 18x9 | 5x150 | 0 | 5 | 110.2 | 2500 | Gloss Black MIL - Black Lip |
W14389082450 | 18x9 | 8x165.1 | -12 | 4.5 | 125.1 | 3700 | Gloss Black MIL - Black Lip |
W14389082500 | 18x9 | 8x165.1 | 0 | 5 | 125.1 | 3700 | Gloss Black MIL - Black Lip |
W14389095500 | 18x9 | 5x135 | 0 | 5 | 87.1 | 2500 | Gloss Black MIL - Black Lip |
W14389095500-P2 | 18x9 | 5x139.7 | 0 | 5 | 87.1 | 2500 | Gloss Black MIL - Black Lip |
W14389098450 | 18x9 | 6x135 | -12 | 4.5 | 106.1 | 2500 | Gloss Black MIL - Black Lip |
W14389098450-P2 | 18x9 | 6x139.7 | -12 | 4.5 | 106.1 | 2500 | Gloss Black MIL - Black Lip |
W14389098500 | 18x9 | 6x135 | 0 | 5 | 106.1 | 2500 | Gloss Black MIL - Black Lip |
W14389098500-P2 | 18x9 | 6x139.7 | 0 | 5 | 106.1 | 2500 | Gloss Black MIL - Black Lip |
W14389098575 | 18x9 | 6x135 | 20 | 5.75 | 106.1 | 2500 | Gloss Black MIL - Black Lip |
W14389098575-P2 | 18x9 | 6x139.7 | 20 | 5.75 | 106.1 | 2500 | Gloss Black MIL - Black Lip |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W14300017450 | 20x10 | 8x170 | -25 | 4.5 | 125.1 | 3700 | Gloss Black MIL - Black Lip |
W14300018450 | 20x10 | 8x180 | -25 | 4.5 | 124.3 | 3700 | Gloss Black MIL - Black Lip |
W14300057450 | 20x10 | 5x127 | -25 | 4.5 | 87.1 | 2500 | Gloss Black MIL - Black Lip |
W14300057450-P2 | 20x10 | 5x139.7 | -25 | 4.5 | 87.1 | 2500 | Gloss Black MIL - Black Lip |
W14300070450 | 20x10 | 5x139.7 | -25 | 4.5 | 110.2 | 2500 | Gloss Black MIL - Black Lip |
W14300070450-P2 | 20x10 | 5x150 | -25 | 4.5 | 110.2 | 2500 | Gloss Black MIL - Black Lip |
W14300082450 | 20x10 | 8x165.1 | -25 | 4.5 | 125.1 | 3700 | Gloss Black MIL - Black Lip |
W14300098450 | 20x10 | 6x135 | -25 | 4.5 | 106.1 | 2500 | Gloss Black MIL - Black Lip |
W14300098450-P2 | 20x10 | 6x139.7 | -25 | 4.5 | 106.1 | 2500 | Gloss Black MIL - Black Lip |
W14300098600 | 20x10 | 6x135 | 13 | 6 | 106.1 | 2500 | Gloss Black MIL - Black Lip |
W14300098600-P2 | 20x10 | 6x139.7 | 13 | 6 | 106.1 | 2500 | Gloss Black MIL - Black Lip |
W14309017500 | 20x9 | 8x170 | 0 | 5 | 125.1 | 3700 | Gloss Black MIL - Black Lip |
W14309018575 | 20x9 | 8x180 | 20 | 5.75 | 124.3 | 3700 | Gloss Black MIL - Black Lip |
W14309018575 | 20x9 | 8x180 | 20 | 5.75 | 124.3 | 3700 | Gloss Black MIL - Black Lip |
W14309057500 | 20x9 | 5x127 | 0 | 5 | 87.1 | 2500 | Gloss Black MIL - Black Lip |
W14309057500-P2 | 20x9 | 5x139.7 | 0 | 5 | 87.1 | 2500 | Gloss Black MIL - Black Lip |
W14309070500 | 20x9 | 5x139.7 | 0 | 5 | 110.2 | 2500 | Gloss Black MIL - Black Lip |
W14309070500-P2 | 20x9 | 5x150 | 0 | 5 | 110.2 | 2500 | Gloss Black MIL - Black Lip |
W14309082500 | 20x9 | 8x165.1 | 0 | 5 | 125.1 | 3700 | Gloss Black MIL - Black Lip |
W14309098500 | 20x9 | 6x135 | 0 | 5 | 106.1 | 2500 | Gloss Black MIL - Black Lip |
W14309098500-P2 | 20x9 | 6x139.7 | 0 | 5 | 106.1 | 2500 | Gloss Black MIL - Black Lip |
W14309098575 | 20x9 | 6x135 | 20 | 5.75 | 106.1 | 2500 | Gloss Black MIL - Black Lip |
W14309098575-P2 | 20x9 | 6x139.7 | 20 | 5.75 | 106.1 | 2500 | Gloss Black MIL - Black Lip |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W14320017475 | 22x10 | 8x170 | -18 | 4.75 | 125.1 | 3700 | Gloss Black MIL - Black Lip |
W14320018475 | 22x10 | 8x180 | -18 | 4.75 | 124.3 | 3700 | Gloss Black MIL - Black Lip |
W14320018600 | 22x10 | 8x180 | 13 | 6 | 124.3 | 3700 | Gloss Black MIL - Black Lip |
W14320057475 | 22x10 | 5x127 | -18 | 4.75 | 87.1 | 2500 | Gloss Black MIL - Black Lip |
W14320057475-P2 | 22x10 | 5x139.7 | -18 | 4.75 | 87.1 | 2500 | Gloss Black MIL - Black Lip |
W14320070475 | 22x10 | 5x139.7 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL - Black Lip |
W14320070475-P2 | 22x10 | 5x150 | -18 | 4.75 | 110.2 | 2500 | Gloss Black MIL - Black Lip |
W14320082475 | 22x10 | 8x165.1 | -18 | 4.75 | 125.1 | 3700 | Gloss Black MIL - Black Lip |
W14320095475 | 22x10 | 5x135 | -18 | 4.75 | 87.1 | 2500 | Gloss Black MIL - Black Lip |
W14320095475-P2 | 22x10 | 5x139.7 | -18 | 4.75 | 87.1 | 2500 | Gloss Black MIL - Black Lip |
W14320098475 | 22x10 | 6x135 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL - Black Lip |
W14320098475-P2 | 22x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MIL - Black Lip |
W14320098600 | 22x10 | 6x135 | 13 | 6 | 106.1 | 2500 | Gloss Black MIL - Black Lip |
W14320098600-P2 | 22x10 | 6x139.7 | 13 | 6 | 106.1 | 2500 | Gloss Black MIL - Black Lip |
W14322017475 | 22x12 | 8x170 | -44 | 4.75 | 125.1 | 3700 | Gloss Black MIL - Black Lip |
W14322018475 | 22x12 | 8x180 | -44 | 4.75 | 124.3 | 3700 | Gloss Black MIL - Black Lip |
W14322057475 | 22x12 | 5x127 | -44 | 4.75 | 87.1 | 2500 | Gloss Black MIL - Black Lip |
W14322057475-P2 | 22x12 | 5x139.7 | -44 | 4.75 | 87.1 | 2500 | Gloss Black MIL - Black Lip |
W14322070475 | 22x12 | 5x139.7 | -44 | 4.75 | 110.2 | 2500 | Gloss Black MIL - Black Lip |
W14322070475-P2 | 22x12 | 5x150 | -44 | 4.75 | 110.2 | 2500 | Gloss Black MIL - Black Lip |
W14322082475 | 22x12 | 8x165.1 | -44 | 4.75 | 125.1 | 3700 | Gloss Black MIL - Black Lip |
W14322095475 | 22x12 | 5x135 | -44 | 4.75 | 87.1 | 2500 | Gloss Black MIL - Black Lip |
W14322095475-P2 | 22x12 | 5x139.7 | -44 | 4.75 | 87.1 | 2500 | Gloss Black MIL - Black Lip |
W14322098475 | 22x12 | 6x135 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MIL - Black Lip |
W14322098475-P2 | 22x12 | 6x139.7 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MIL - Black Lip |
W14324017475 | 22x14 | 8x170 | -70 | 4.75 | 125.1 | 3700 | Gloss Black MIL - Black Lip |
W14324057475 | 22x14 | 5x127 | -70 | 4.75 | 87.1 | 2500 | Gloss Black MIL - Black Lip |
W14324057475-P2 | 22x14 | 5x139.7 | -70 | 4.75 | 87.1 | 2500 | Gloss Black MIL - Black Lip |
W14324082475 | 22x14 | 8x165.1 | -70 | 4.75 | 125.1 | 3700 | Gloss Black MIL - Black Lip |
W14324098475 | 22x14 | 6x135 | -70 | 4.75 | 106.1 | 2500 | Gloss Black MIL - Black Lip |
W14324098475-P2 | 22x14 | 6x139.7 | -70 | 4.75 | 106.1 | 2500 | Gloss Black MIL - Black Lip |
Part Number Information