
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W11800098475 | 20x10 | 6x135 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MACH |
W11800098475-P2 | 20x10 | 6x139.7 | -18 | 4.75 | 106.1 | 2500 | Gloss Black MACH |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
W11822098475 | 22x12 | 6x135 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MACH |
W11822098475-P2 | 22x12 | 6x139.7 | -44 | 4.75 | 106.1 | 2500 | Gloss Black MACH |
Part Number Information