
The Magnum III’s contemporary look helps keep your Muscle Car and Late Model car in the forefront of style and performance. The forged aluminum wheels exhibit strength and stability while providing a lighter alternative to a cast constructed wheel.
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
792B-510208 | 15x10 | 5x4.5 | -25 | 4.5 | 80.77 | 1200 | Black Center - Polished Shell |
792B-510210 | 15x10 | 5x4.5 | 5.5 | 80.77 | 1200 | Black Center - Polished Shell | |
792B-510212 | 15x10 | 5x4.5 | 25 | 6.5 | 80.77 | 1200 | Black Center - Polished Shell |
792B-510276 | 15x10 | 5x4.75 | -51 | 3.5 | 80.77 | 1200 | Black Center - Polished Shell |
792B-510278 | 15x10 | 5x4.75 | -25 | 4.5 | 80.77 | 1200 | Black Center - Polished Shell |
792B-510284 | 15x10 | 5x4.75 | 51 | 7.5 | 80.77 | 1200 | Black Center - Polished Shell |
792B-54202 | 15x4 | 5x4.5 | -25 | 1.5 | 80.77 | 1200 | Black Center - Polished Shell |
792B-54272 | 15x4 | 5x4.75 | -25 | 1.5 | 80.77 | 1200 | Black Center - Polished Shell |
792B-55204 | 15x5 | 5x4.5 | -13 | 2.5 | 80.77 | 1200 | Black Center - Polished Shell |
792B-55274 | 15x5 | 5x4.75 | -13 | 2.5 | 80.77 | 1200 | Black Center - Polished Shell |
792B-56206 | 15x6 | 5x4.5 | 3.5 | 80.77 | 1200 | Black Center - Polished Shell | |
792B-56276 | 15x6 | 5x4.75 | 3.5 | 80.77 | 1200 | Black Center - Polished Shell | |
792B-57206 | 15x7 | 5x4.5 | -13 | 3.5 | 80.77 | 1200 | Black Center - Polished Shell |
792B-57276 | 15x7 | 5x4.75 | -13 | 3.5 | 80.77 | 1200 | Black Center - Polished Shell |
792B-57278 | 15x7 | 5x4.75 | 13 | 4.5 | 80.77 | 1200 | Black Center - Polished Shell |
792B-58206 | 15x8 | 5x4.5 | -25 | 3.5 | 80.77 | 1200 | Black Center - Polished Shell |
792B-58208 | 15x8 | 5x4.5 | 4.5 | 80.77 | 1200 | Black Center - Polished Shell | |
792B-58210 | 15x8 | 5x4.5 | 25 | 5.5 | 80.77 | 1200 | Black Center - Polished Shell |
792B-58260 | 15x8 | 5x120 | 25 | 5.5 | 80.77 | 1200 | Black Center - Polished Shell |
792B-58276 | 15x8 | 5x4.75 | -25 | 3.5 | 80.77 | 1200 | Black Center - Polished Shell |
792B-58278 | 15x8 | 5x4.75 | 4.5 | 80.77 | 1200 | Black Center - Polished Shell | |
792B-58280 | 15x8 | 5x4.75 | 25 | 5.5 | 80.77 | 1200 | Black Center - Polished Shell |
792P-510208 | 15x10 | 5x4.5 | -25 | 4.5 | 80.77 | 1200 | Polished Center - Polished Shell |
792P-510210 | 15x10 | 5x4.5 | 5.5 | 80.77 | 1200 | Polished Center - Polished Shell | |
792P-510212 | 15x10 | 5x4.5 | 25 | 6.5 | 80.77 | 1200 | Polished Center - Polished Shell |
792P-510276 | 15x10 | 5x4.75 | -51 | 3.5 | 80.77 | 1200 | Polished Center - Polished Shell |
792P-510278 | 15x10 | 5x4.75 | -25 | 4.5 | 80.77 | 1200 | Polished Center - Polished Shell |
792P-510284 | 15x10 | 5x4.75 | 51 | 7.5 | 80.77 | 1200 | Polished Center - Polished Shell |
792P-54202 | 15x4 | 5x4.5 | -25 | 1.5 | 80.77 | 1200 | Polished Center - Polished Shell |
792P-54272 | 15x4 | 5x4.75 | -25 | 1.5 | 80.77 | 1200 | Polished Center - Polished Shell |
792P-55204 | 15x5 | 5x4.5 | -13 | 2.5 | 80.77 | 1200 | Polished Center - Polished Shell |
792P-55274 | 15x5 | 5x4.75 | -13 | 2.5 | 80.77 | 1200 | Polished Center - Polished Shell |
792P-56206 | 15x6 | 5x4.5 | 3.5 | 80.77 | 1200 | Polished Center - Polished Shell | |
792P-56276 | 15x6 | 5x4.75 | 3.5 | 80.77 | 1200 | Polished Center - Polished Shell | |
792P-57206 | 15x7 | 5x4.5 | -13 | 3.5 | 80.77 | 1200 | Polished Center - Polished Shell |
792P-57276 | 15x7 | 5x4.75 | -13 | 3.5 | 80.77 | 1200 | Polished Center - Polished Shell |
792P-57278 | 15x7 | 5x4.75 | 13 | 4.5 | 80.77 | 1200 | Polished Center - Polished Shell |
792P-58206 | 15x8 | 5x4.5 | -25 | 3.5 | 80.77 | 1200 | Polished Center - Polished Shell |
792P-58208 | 15x8 | 5x4.5 | 4.5 | 80.77 | 1200 | Polished Center - Polished Shell | |
792P-58210 | 15x8 | 5x4.5 | 25 | 5.5 | 80.77 | 1200 | Polished Center - Polished Shell |
792P-58260 | 15x8 | 5x120 | 25 | 5.5 | 80.77 | 1200 | Polished Center - Polished Shell |
792P-58276 | 15x8 | 5x4.75 | -25 | 3.5 | 80.77 | 1200 | Polished Center - Polished Shell |
792P-58278 | 15x8 | 5x4.75 | 4.5 | 80.77 | 1200 | Polished Center - Polished Shell | |
792P-58280 | 15x8 | 5x4.75 | 25 | 5.5 | 80.77 | 1200 | Polished Center - Polished Shell |
Part Number | Size | Bolt Pattern | Offset | Back Spacing | Bore | Load Rating | Finish |
---|---|---|---|---|---|---|---|
92HB7050A22A | 17x5 | 5x4.5 | -20 | 2.2 | Black Center - Polished Shell | ||
92HB7050B22A | 17x5 | 5x4.75 | -20 | 2.2 | Black Center - Polished Shell | ||
92HB7050J22A | 17x5 | 5x112 | -20 | 2.2 | Black Center - Polished Shell | ||
92HB7050N22A | 17x5 | 5x120 | -20 | 2.2 | Black Center - Polished Shell | ||
92HB7080A52A | 17x8 | 5x4.5 | 18 | 5.2 | Black Center - Polished Shell | ||
92HB7080B52A | 17x8 | 5x4.75 | 18 | 5.2 | Black Center - Polished Shell | ||
92HB7080N52A | 17x8 | 5x120 | 18 | 5.2 | Black Center - Polished Shell | ||
92HB7100J72A | 17x10 | 5x112 | 43 | 7.2 | Black Center - Polished Shell | ||
92HB7100N72A | 17x10 | 5x120 | 43 | 7.2 | Black Center - Polished Shell | ||
92HB7110B77A | 17x11 | 5x4.75 | 43 | 7.7 | Black Center - Polished Shell | ||
92HB7110W57A | 17x11 | 5x115 | -5 | 5.8 | Black Center - Polished Shell | ||
92LB7100A80A | 17x10 | 5x4.5 | 64 | 8 | Black Center - Polished Shell |
Part Number Information